<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1 in 6 Singaporeans are Mentally Ill</title>
	<atom:link href="http://www.goodforyou.com.sg/wordpress/?feed=rss2&#038;p=116" rel="self" type="application/rss+xml" />
	<link>http://www.goodforyou.com.sg/wordpress/?p=116</link>
	<description>the truth will set you free!</description>
	<lastBuildDate>Tue, 31 Aug 2010 07:52:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: James Chia</title>
		<link>http://www.goodforyou.com.sg/wordpress/?p=116&#038;cpage=1#comment-1514</link>
		<dc:creator>James Chia</dc:creator>
		<pubDate>Sun, 23 Sep 2007 16:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodforyou.com.sg/wordpress/?p=116#comment-1514</guid>
		<description>Too much stress at work, studies, life and the way you look. You hear loud music and tvmobile blasting into your ears all the time. You go home and have to start worrying about your kids&#039; school work. How not to have mental illness?</description>
		<content:encoded><![CDATA[<p>Too much stress at work, studies, life and the way you look. You hear loud music and tvmobile blasting into your ears all the time. You go home and have to start worrying about your kids&#8217; school work. How not to have mental illness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neoauteur</title>
		<link>http://www.goodforyou.com.sg/wordpress/?p=116&#038;cpage=1#comment-1504</link>
		<dc:creator>neoauteur</dc:creator>
		<pubDate>Sat, 22 Sep 2007 23:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodforyou.com.sg/wordpress/?p=116#comment-1504</guid>
		<description>I think the statistics are wrong. The percentage of people who are suffering from a mental illness should be 100%. It&#039;s just that some illnesses are more serious than others.</description>
		<content:encoded><![CDATA[<p>I think the statistics are wrong. The percentage of people who are suffering from a mental illness should be 100%. It&#8217;s just that some illnesses are more serious than others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyver</title>
		<link>http://www.goodforyou.com.sg/wordpress/?p=116&#038;cpage=1#comment-1432</link>
		<dc:creator>Gyver</dc:creator>
		<pubDate>Mon, 17 Sep 2007 14:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodforyou.com.sg/wordpress/?p=116#comment-1432</guid>
		<description>Not surprising, so many emo freaks out there listening to My Chemical Romance and stuff, and cutting their own wrists to feel the pain etc. Very scary indeed..

Have encountered a number of them before, but not very obvious.</description>
		<content:encoded><![CDATA[<p>Not surprising, so many emo freaks out there listening to My Chemical Romance and stuff, and cutting their own wrists to feel the pain etc. Very scary indeed..</p>
<p>Have encountered a number of them before, but not very obvious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
